Filtration Speed - Slow Retention-Crystalline, CollectsFine Precipitates <10µm Such As Srso4, Baso4, Hgcrco4 And Colloidal Dispersion, Gravimetric Analysis
Number 420 R: A double washed paper with slow flow rate and high retention efficiency. Recommended for collecting particles ≤5 µm . Gravimetric analysis and for collecting precipitates that tend towards colloidal dispersion.
Number 420 R:
Parameters | 420 R |
Particle Retention | 2.5 µm |
GSM (g/m2) | 98 |
Thickness | 160 ± 10 µm |
Bubble Point | 4.5 psi |
Capillary Rise (mm/min) | 18 mm |
Herzberg Water Flow (sec/ 100 ml) | 3625 sec |
Wet Strength | 470 gr. |
pH (Surface) | 5 |
Ash Content | 0.01% |
Cat No. | Size | Nos/Pkt. |
420055R(Ideal for Analyser) | 55 mm circles | 100 |
420090R | 90 mm circles | 100 |
420110R | 110 mm circles | 100 |
420125R | 125 mm circles | 100 |
420150R | 150 mm circles | 100 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio