No. 102R (Circles & Sheets) Filter Speed Fast 8µm
Number 102 R:
Parameters | 102 R |
Particle Retention | 8 µm |
GSM (g/m2) | 124 |
Thickness | 270 ± 10 µm |
Bubble Point | 2 psi |
Capillary Rise (mm/min) | 30 mm |
Herzberg Water Flow (sec/ 100 ml) | 172 sec |
Wet Strength | 70 gr. |
pH (Surface) | 6.5 |
Ash Content | 0.04% |
Cat No. | Size | Nos/Pkt. |
102125R | 125 mm Circles | 100 |
Hsn Code: 48232000 | ||
102465R | 460 X 570 mm Sheets | 100 |
Hsn Code: 48054000
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio