No. 105R Ideal For Water Analysis, Biological Products, Fine Precipitates Used In Buchner Funnel
Parameters | 105 R |
Particle Retention | 2.5 µm |
GSM (g/m2) | 93 |
Thickness | 140 ± 10 µm |
Bubble Point | 2 psi |
Capillary Rise (mm/min) | 29 mm |
Herzberg Water Flow (sec/ 100 ml) | 275 sec |
Wet Strength | 280 gr. |
pH (Surface) | 6.5 |
Ash Content | 0.01% |
Cat No. | Size | Nos/Pkt. |
105125R | 125 Mm Circles | 100 |
Hsn Code: 48232000
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio