No. 104R Filter Speed-Fast, Retention-Coarse And Gelatinous Precipitates Smooth Surface, Normal Hardness
Parameters | 104 R |
Particle Retention | 20-25 µm |
GSM (g/m2) | 81 |
Thickness | 210 ± 10 µm |
Bubble Point | 2 psi |
Capillary Rise (mm/min) | 42 mm |
Herzberg Water Flow (sec/ 100 ml) | 50 sec |
Wet Strength | 200 gr. |
pH (Surface) | 6.5 |
Ash Content | 0.05% |
Cat No. | Size | Nos/Pkt. |
104110r | 110 Mm Circles | 100 |
104125r | 125 Mm Circles | 100 |
104150r | 150 Mm Circles | 100 |
Hsn Code:48232000 | ||
104465r | 460 X 570 Mm Sheets | 100 |
Hsn Code: 48054000
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio