Capacity | ltrs. | 47 |
Static Evaporation Loss Rate* | ltrs/day | 0.3 |
Static Holding Time* | days | 157 |
Working Time** | days | 98 |
TotalHeight | mm | 675 |
Overall Diameter | mm | 480 |
Neck Tube Diameter | mm | 120 |
Empty Weight | kgs | 18 |
Full Weight | kgs | 56 |
No. of Canisters | pcs | 11 |
Canister OD | mm | 70 |
Canister Height | mm | 280 |
Straw Holding Capacity Single Level 0.25 ml | pcs | - |
Straw Holding Capacity Single Level 0.5 ml | pcs | - |
Straw Holding Capacity Double Level 0.25 ml | pcs | 17160 |
Straw Holding Capacity Double Level 0.5 ml | pcs | 7020 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio