Capacity | ltrs. | 34 |
Static Evaporation Loss Rate* | ltrs/day | 0.118 |
Static Holding Time* | days | 288 |
Working Time** | days | 180 |
TotalHeight | mm | 670 |
Overall Diameter | mm | 432 |
Neck Tube Diameter | mm | 51 |
Empty Weight | kgs | 14 |
Full Weight | kgs | 41.5 |
No. of Canisters | pcs | 6 |
Canister OD | mm | 38 |
Canister Height | mm | 120/280 |
Straw Holding Capacity Single Level 0.25 ml | pcs | 1560 |
Straw Holding Capacity Single Level 0.5 ml | pcs | 720 |
Straw Holding Capacity Double Level 0.25 ml | pcs | 3120 |
Straw Holding Capacity Double Level 0.5 ml | pcs | 1440 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio