Capacity | ltrs. | 1.6 |
Static Evaporation Loss Rate* | ltrs/day | 0.08 |
Static Holding Time* | days | 20 |
Working Time** | days | 12.5 |
TotalHeight | mm | 390 |
Overall Diameter | mm | 168 |
Neck Tube Diameter | mm | 34.5 |
Empty Weight | kgs | 1.8 |
Full Weight | kgs | 3.2 |
No. of Canisters | pcs | 5 |
Canister OD | mm | 25 |
Canister Height | mm | 120 |
Straw Holding Capacity Single Level 0.25 ml | pcs | 600 |
Straw Holding Capacity Single Level 0.5 ml | pcs | 290 |
Straw Holding Capacity Double Level 0.25 ml | pcs | – |
Straw Holding Capacity Double Level 0.5 ml | pcs | – |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio