Capacity | ltrs. | 7.8 |
Static Evaporation Loss Rate* | ltrs/day | 0.114 |
Static Holding Time* | days | 68 |
Working Time** | days | 42 |
TotalHeight | mm | 495 |
Overall Diameter | mm | 260 |
Neck Tube Diameter | mm | 51 |
Empty Weight | kgs | 4.5 |
Full Weight | kgs | 11.5 |
No. of Canisters | pcs | 6 |
Canister OD | mm | 38 |
Canister Height | mm | 120 |
Straw Holding Capacity Single Level 0.25 ml | pcs | 1560 |
Straw Holding Capacity Single Level 0.5 ml | pcs | 720 |
Straw Holding Capacity Double Level 0.25 ml | pcs | - |
Straw Holding Capacity Double Level 0.5 ml | pcs |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio