Capacity | ltrs. | 10.5 |
Static Evaporation Loss Rate* | ltrs/day | 0.117 |
Static Holding Time* | days | 90 |
Working Time** | days | 56 |
TotalHeight | mm | 550 |
Overall Diameter | mm | 260 |
Neck Tube Diameter | mm | 51 |
Empty Weight | kgs | 5.5 |
Full Weight | kgs | 14 |
No. of Canisters | pcs | 6 |
Canister OD | mm | 38 |
Canister Height | mm | 120/280 |
Straw Holding Capacity Single Level 0.25 ml | pcs | 1560 |
Straw Holding Capacity Single Level 0.5 ml | pcs | 720 |
Straw Holding Capacity Double Level 0.25 ml | pcs | 3120 |
Straw Holding Capacity Double Level 0.5 ml | pcs | 1440 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio