Two Side Polished With Ptfe Covers, Flat From Bottom
Cat No. | Optical Path Length | External Size | Capacityl | |||
Sq0350 | 10 Mm | 12.5x12.5x45 Mm | 3.50 Ml | |||
Sq0700 | 20 Mm | 12.5x22.5x45 Mm | 7.00 Ml | |||
Sq1400 | 40 Mm | 12.5x42.5x45 Mm | 14.00 Ml | |||
Sq1750 | 50 Mm | 12.5x52.5x45 Mm | 17.50 Ml | |||
Sq3500 | 100 Mm | 12.5x102.5x45 Mm | 35.00 Ml | |||
Sq0140 | 10 Mm Oblique Midget | 12.5x12.5x45 Mm | 1.40 Ml | |||
Sq0100 | 10 Mm Oblique Midget | 12.5x12.5x45 Mm | 1.00 Ml | |||
Sq0070 | 10 Mm | 12.5x12.5x45 Mm | 0.7 Ml | |||
Sq0035 | 1 Mm | 12.5x3.5x45 Mm | 0.35 Ml |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio