Two Side Polished With Ptfe Covers Flat From Bottom
Cat No. | Optical Path Length | External Size | Capacity | |||
SG0350 | 10 mm | 12.5x12.5x45 mm | 3.50 ml | |||
SG0700 | 20 mm | 12.5x22.5x45 mm | 7.00 ml | |||
SG1400 | 40 mm | 12.5x42.5x45 mm | 14.00 ml | |||
SG1750 | 50 mm | 12.5x52.5x45 mm | 17.50 ml | |||
SG3500 | 100 mm | 12.5x102.5x45 mm | 35.00 ml | |||
SG 0140 | Oblique midget (black) 10 mm | 12.5x12.5x45 mm | 1.40 ml | |||
SG 0070 | Oblique midget | 12.5x12.5x45 mm | 0.7 ml |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio