Microprocessor Controller, S.S. 304 Tank,
Digital Timer - Ideal for Degassing, Cleaning & Sterilising
Cat No. | Tank Dimension mm | Tank Capacity Ltrs. | Frequency | Ultrasonic PowerWatts | Heater Load Watts | Timer |
AUC-10 | 150x135x100 | 1.8 | 40KHz | 80 | 60 | Mechanical |
AUC-20A | 240x135x100 | 3.0 | 40KHz | 120 | 100 | Digital |
AUC-D30A | 300x150x100 | 4.2 | 40KHz | 180 | 200 | Digital |
AUC-40A | 300x240x15 | 9.0 | 40KHz | 240 | 250 | Digital |
AUC-G60A | 330x300x200 | 18.0 | 40KHz | 360 | 500 | Digital |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
COPYRIGHT © 2021 AxiBio