DIGITAL ULTRASONIC BATHDIGITAL ULTRASONIC BATH
High-performance ultrasonic bath with a temperature range of ambient +5°C to 70°C and LEAP technology for uniform ultrasonic activity. Offers precise control of time, temperature, power, and degassing. Modern design with stainless steel basket, ABS lid, M2 cleaning solution, SD card, and drain tap. Suitable for healthcare, labs, general use, industrial, HPLC, and biopharma applications.
| Specification | XUB5 | XUB12 | XUB18 | XUB25 |
|---|---|---|---|---|
| Dimensions (h x d x w) | 266 x 235 x 345 mm | 365 x 330 x 342 mm | 365 x 385 x 375 mm | 365 x 385 x 546 mm |
| Working capacity | 4.5L | 12.5L | 17.5L | 25L |
| Max capacity | 5L | 14L | 18.5L | 28L |
| Temperature range | Ambient +5 to 70°C | Ambient +5 to 70°C | Ambient +5 to 70°C | Ambient +5 to 70°C |
| Ultrasonic power | 100W | 200W | 300W | 400W |
| Ultrasonic power (per litre) | 22.2W | 16W | 17W | 16W |
| Operating frequency | 32-38KHz | 32-38KHz | 32-38KHz | 32-38KHz |
| Frequency LEAP | Yes | Yes | Yes | Yes |
| Heated | Yes | Yes | Yes | Yes |
| Digital LCD controls | Yes | Yes | Yes | Yes |
| SD port with SD card | Yes | Yes | Yes | Yes |
| Timer | 0-99 minutes | 0-99 minutes | 0-99 minutes | 0-99 minutes |
| Drain outlet BSP valve | 3/8” | 3/8” | 3/8” | 3/8” |
| Heater power – 230V | 150W | 300W | 450W | 650W |
| Heater power – 120V | 125W | N/A | 480W | 600W |
| Supply voltage | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V |
| Weight | 6.4kg | 10.5kg | 12.6kg | 15.1kg |
- High-performance ultrasonic process providing accurate and precise results
- Temperature range ambient +5°C to 70°C
- Frequency LEAP technology ensures homogeneous ultrasonic activity, reducing dead spots and standing waves
- Accurate control of time, temperature, ultrasonic activity, degas, and power
- Degassing function removes small bubbles, reducing operation time
- 4 volume sizes available
- Adjustable power from 100% to 50% in 5% increments
- Modern sleek design with stainless steel basket, ABS lid, M2 cleaning solution, SD card, and drain tap included
| Cat No. | Description |
|---|---|
| XUB5 | Ultrasonic bath 4.5L digital, ambient + 5 to 70°C, includes lid, stainless steel basket, SD Card, drain tubing and 1 bottle of M2 solution |
| XUB12 | Ultrasonic bath 12.5L digital, ambient + 5 to 70°C, includes lid, stainless steel basket, SD Card, drain tubing and 1 bottle of M2 solution |
| XUB18 | Ultrasonic bath 17.5L digital, ambient + 5 to 70°C, includes lid, stainless steel basket, SD Card, drain tubing and 1 bottle of M2 solution |
| XUB25 | Ultrasonic bath 25L digital, ambient + 5 to 70°C, includes lid, stainless steel basket, SD Card, drain tubing and 1 bottle of M2 solution |
- Healthcare/clinical – decontamination of reusable surgical instruments in dental, podiatry, and general practice
- General use – glass, equipment, and component cleaning; sonication of cytometer nozzles; dispersion and solubilization
- Laboratories – cleaning of components, degassing fluids, mixing fluids and compounds, cell disruption, fluid dissolution
- Industrial – light manufacturing
- HPLC – degassing of solvents prior to analyses
- Biopharma – dissolution of samples