AUREXIS M Multi Channel Variable Volume Micropipette

Model Volume Volume (µl) Inaccuracy Absolute (µl) Inaccuracy Relative (%) Imprecision ≤SD (µl) Imprecision ≤%CV Price (₹)
AX-VPM8-10 0.5–10 µl 1 0.050 5.00 0.036 3.60 48,000.00
    5 0.116 2.32 0.064 1.28  
    10 0.200 2.00 0.100 1.00  
AX-VPM8-100 10–100 µl 10 0.25 2.50 0.12 1.20 45,000.00
    50 0.75 1.50 0.30 0.60  
    100 1.30 1.30 0.50 0.50  
AX-VPM8-300 30–300 µl 30 0.50 1.66 0.18 0.60 45,000.00
    100 1.44 1.44 0.44 0.44  
    300 4.20 1.40 0.90 0.30  

Ordering Information — Second Series

Model Volume Volume (µl) Inaccuracy Absolute (µl) Inaccuracy Relative (%) Imprecision ≤SD (µl) Imprecision ≤%CV Price (₹)
AX-VPM12-10 0.5–10 µl 1 0.050 5.00 0.036 3.60 60,000.00
    5 0.116 2.32 0.064 1.28  
    10 0.200 2.00 0.100 1.00  
AX-VPM12-100 10–100 µl 10 0.25 2.50 0.12 1.20 55,000.00
    50 0.75 1.50 0.30 0.60  
    100 1.30 1.30 0.50 0.50  
AX-VPM12-300 30–300 µl 30 0.50 1.66 0.18 0.60 55,000.00
    100 1.44 1.44 0.44 0.44  
    300 4.20 1.40 0.90 0.30  
Scroll to Top